PowerCraft Construction Inc.
Property Improvement & Energy Services
Residential & Light Commercial | Southern California
Residential & Light Commercial | Southern California
Estimated Starting Price Guide:
Pricing shown below is for preliminary budgeting only. Final pricing, contractor requirements, permits, materials, accessibility, site conditions, and project scope are determined after the project is reviewed.
Property Repair & Maintenance
| Service | Estimated Pricing |
|---|---|
| Standard Property Service Visit | $195–$250 |
| Half-Day Property Service Visit | $450–$650 |
| Full-Day Property Service Visit | $850–$1,200 |
| Emergency / Same-Day Service | Additional Charges Apply |
Common Real Estate & Escrow Projects
| Project | Estimated Pricing |
|---|---|
| Drywall Patch & Texture Repair | $150–$400 |
| Interior Door Repair / Replacement | Starting at $250 |
| Baseboard Repair / Replacement | Starting at $8/LF |
| Toilet Replacement | $275–$450 + Fixture |
| Faucet Replacement | $225–$375 + Fixture |
| Garbage Disposal Replacement | Starting at $275 + Unit |
| Ceiling Fan Replacement | $225–$350 |
| Light Fixture Replacement | $175–$300 |
| GFCI Outlet Replacement | $95–$145 |
| Smoke / CO Detector Installation | Starting at $85 Each |
| Minor Plumbing Repair | Starting at $175 |
| Electrical Troubleshooting | Starting at $195 |
Paint & Cosmetic Projects
| Project | Estimated Pricing |
|---|---|
| Interior Paint Touch-Up | $250–$450 |
| Single Room Repaint | $650+ |
| Exterior Trim Paint | $350+ |
| Stucco Patch Repair | $250–$600 |
| Pressure Washing | $250–$600 |
| Junk / Debris Removal | $195+ |
Roofing & Exterior Projects
| Project | Estimated Pricing |
|---|---|
| Roof Condition / Leak Evaluation | $195–$295 |
| Minor Roof Repair | $450–$1,200 |
| Tile Reset / Replacement | $350+ |
| Fascia Repair | Starting at $12/LF |
| Fence Repair | $250+ |
| Gate Repair | $295+ |
Solar & Energy Services
| Service / Project | Estimated Pricing |
|---|---|
| Solar System Evaluation | $295–$495 |
| Solar Panel Cleaning | $12/Panel |
| Battery System Consultation | $195+ |
| EV Charger Project | $895–$2,500 |
| Electrical Panel / Load Evaluation | $195+ |
Important Notes
- Pricing shown is preliminary and intended for budgeting purposes.
- Final pricing depends on site conditions, materials, accessibility, and project scope.
- Material costs are additional unless specifically noted.
- Permit fees are not included where applicable.
- Larger projects are evaluated and quoted separately.
- Projects requiring a California contractor license are performed and contracted through an appropriately licensed contractor.
- Priority scheduling may be available for active escrow transactions.
- Recurring property maintenance and service coordination may be available.
Need a Repair, Estimate, or Property Walkthrough?
Tell us what you need. PowerCraft can help evaluate the project, identify the appropriate next step, and coordinate solutions for property repairs, energy improvements, solar, roofing, electrical, and other home improvement needs.
Request Service
PowerCraft Construction Inc.
Individual salesperson registration (not a company contractor license): HIS #10300 SP. Construction and installation by appropriately licensed contractors.
Individual salesperson registration (not a company contractor license): HIS #10300 SP. Construction and installation by appropriately licensed contractors.